High School
Our dedicated and experienced staff are ready to prepare your child for life after high school. Our expertise, small class sizes, and high expectations all contribute to the success of our students.
Our students have access to:
- University preparatory courses
- Dedicated and highly qualified teachers
- Small class sizes
- Computer and science labs
- Individualized timetables
- Tutoring
- Media Arts programs
- English as a Second Language programs
- Volunteer and leadership opportunities throughout the year
- Participation in annual math contests
Grade 9
TITLE | GRADE | CREDIT VALUE |
CODE | COURSE TYPE |
PREREQUISITE |
Mathematics | 9 | 1 | MTH1W | None | |
English | 9 | 1 | ENL1W | Academic | None |
Science | 9 | 1 | SNC1W | None | |
Issues in Canadian Geography | 9 | 1 | CGC1D | Academic | None |
Core French | 9 | 1 | FSF1D | Academic | Minimum 600 hours of French Instruction or Equivalent |
Visual Arts | 9 | 1 | AVI1O | Open | None |
Russian | Level 1 | 1 | LRRBD | Academic | None |
Healthy Active Living Education | 9 | 1 | PPL1O | Open | None |
Information and Communication Technology in Business | 9 or 10 | 1 | BTT1O BTT2O |
Open | None |
Introduction to Business | 9 or 10 | 1 | BBI1O BBI2O |
Open | None |
English as a Second Language | Level 1 | 1 | ESLAO | Open | None |
English as a Second Language | Level 2 | 1 | ESLBO | Open | ESL 1 or equivalent |
English Literacy Development | Level 1 | 1 | ELDAO | Open | None |
English Literacy Development | Level 2 | 1 | ELDBO | Open | ELD 1 or equivalent |
Grade 10
TITLE | GRADE | CREDIT VALUE |
CODE | COURSE TYPE |
PREREQUISITE |
Principles of Mathematics | 10 | 1 | MPM2D | Academic | Grade 9 Mathematics, Academic |
Foundation of Mathematics | 10 | 1 | MFM2P | Applied | Grade 9 Mathematics, Academic or Applied |
English | 10 | 1 | ENG2D | OPEN | Grade 9 English, Academic |
Drama | 10 | 1 | ADA2O | Open | None |
Visual Arts | 10 | 1 | AVI2O | Open | None |
Media Arts | 10 | 1 | ASM2O | Open | None |
Core French | 10 | 1 | FSF2D | Academic | Grade 9 Core, Academic or Applied |
Science | 10 | 1 | SNC2D | Academic | Grade 9 Science, Academic or Applied |
Canadian History Since World War I | 10 | 1 | CHC2D | Academic | None |
Introduction to Computer Studies | 10 | 1 | ICD2O | Open | None |
Communications Technology | 10 | 1 | TGJ2O | Open | None |
Career Studies | 10 | 0.5 | GLC2O | Open | None |
Civics and Citizenship | 10 | 0.5 | CHV2O | Open | None |
Russian | Level 2 | 1 | LRRCD | Academic | International Languages, Level 1, Academic, or at the discretion of the Principal |
Healthy Active Living Education | 10 | 1 | PPL2O | Open | None |
Literacy Skills: Reading and Writing | 10 | 1 | ELS2O | OPEN | Grade 9 English, Academic or Applied |
English as a Second Language | Level 3 | 1 | ESLCO | Open | ESL 2 or equivalent |
English as a Second Language | Level 4 | 1 | ESLDO | Open | ESL 3 or equivalent |
English Literacy Development | Level 3 | 1 | ELDCO | Open | ELD 2 or equivalent |
English Literacy Development | Level 4 | 1 | ELDDO | Open | ELD 3 or equivalent |
Grade 11
TITLE | GRADE | CREDIT VALUE |
CODE | COURSE TYPE |
PREREQUISITE |
Functions | 11 | 1 | MCR3U | University | Grade 10 Principles of Mathematics, Academic |
Functions and Applications | 11 | 1 | MCF3M | University/ College |
Grade 10 Principles of Mathematics, Academic, or Foundations of Mathematics, Grade 10, Applied |
Foundations for College Mathematics | 11 | 1 | MBF3C | College | Grade 10 Foundations of Mathematics, Applied |
English | 11 | 1 | ENG3U | University | Grade 10 English, Academic |
Financial Accounting Fundamentals | 11 | 1 | BAF3M | University/ College |
None |
Marketing: Goods, Services, Events | 11 | 1 | BMI3C | College | None |
Information and Communication Technology: The Digital Environment | 11 | 1 | BTA3O | Open | None |
Introduction to Computer Science | 11 | 1 | ICS3U | University | None |
Communications Technology | 11 | 1 | TGJ3M | University/ College |
None |
Physics | 11 | 1 | SPH3U | University | Grade 10 Science, Academic |
Biology | 11 | 1 | SBI3U | University | Grade 10 Science, Academic |
Chemistry | 11 | 1 | SCH3U | University | Grade 10 Science, Academic |
Media Arts | 11 | 1 | ASM3M | University/ College |
Grade 10 Media Arts, Open |
Visual Arts | 11 | 1 | AVI3M | University/ College |
Grade 9 or 10 Visual Arts, Open |
The Individual and the Economy | 11 | 1 | CIE3M | University/ College |
Grade 10 Canadian History Since World War I, Academic or Applied |
World History to the end of the Fifteenth Century | 11 | 1 | CHW3M | University/ College |
Grade 10 Canadian History Since World War I, Academic or Applied |
Understanding Canadian Law | 11 | 1 | CLU3M | University/ College |
Grade 10 Canadian History Since World War I, Academic or Applied |
Canadian Literature | 11 | 1 | ETC3M | University/ College |
Grade 10 English, Academic or Applied |
Media Studies | 11 | 1 | EMS3O | Open | Grade 10 English, Academic or Applied |
Presentation and Speaking Skills | 11 | 1 | EPS3O | Open | Grade 10 English, Academic or Applied |
Core French | 11 | 1 | FSF3U | University | Grade 10 Core French, Academic |
Philosophy: The Big Questions | 11 | 1 | HZB3M | University/ College |
None |
Introduction to Anthropology, Psychology, and Sociology | 11 | 1 | HPS3U | University | Grade 10 English, Academic, or Grade 10 academic history course |
Russian | Level 3 | 1 | LRRDU | University | Level 2 Russian, Academic |
English as a Second Language | Level 5 | 1 | ESLEO | Open | ESL 4 or equivalent |
English Literacy Development | Level 5 | 1 | ELDEO | Open | ELD 4 or equivalent |
Grade 12
TITLE | GRADE | CREDIT VALUE |
CODE | COURSE TYPE |
PREREQUISITE |
Media Arts | 12 | 1 | ASM4M | University/ College |
Grade 11 Media Arts, University/College |
Visual Arts | 12 | 1 | AVI4M | University/ College |
Grade 11 Visual Arts, University/College |
Advanced Functions | 12 | 1 | MHF4U | University | Grade 11 Functions, University, or Grade 12 Mathematics for College Technology, College Preparation |
Calculus and Vectors | 12 | 1 | MCV4U | University | Grade 12 Advanced Functions, University |
Mathematics of Data Management | 12 | 1 | MDM4U | University | Grade 11 Functions, University, or Grade 11 Functions and Applications, University/College |
Communications Technology | 12 | 1 | TGJ4M | University/College | Grade 11 Communications Technology, University/College |
English | 12 | 1 | ENG4U | University | Grade 11 English, University |
Studies in Literature | 12 | 1 | ETS4U | University | Grade 11 English, University |
The Writer’s Craft | 12 | 1 | EWC4U | University | Grade 11 English, University |
Classical Civilization | 12 | 1 | LVV4U | University | Grade 10 English, Academic or Applied |
Financial Accounting Principles | 12 | 1 | BAT4M | University/ College |
Grade 11 Financial Accounting Fundamentals, University/College |
International Business Fundamentals | 12 | 1 | BBB4M | University/ College |
None |
Business Leadership: Management Fundamentals | 12 | 1 | BOH4M | University/ College |
None |
Computer Science | 12 | 1 | ICS4U | University/ College |
Grade 11 Introduction to Computer Science, University Preparation |
Analysing Current Economic Issues | 12 | 1 | CIA4U | University | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
World History since the Fifteenth Century | 12 | 1 | CHY4U | University | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
Canadian and International Law | 12 | 1 | CLN4U | University | Any university or university/college preparation course in Canadian and world studies, English, or social sciences and humanities |
Core French | 12 | 1 | FSF4U | University | Grade 11 Core French, Academic |
Physics | 12 | 1 | SPH4U | University | Grade 11 Physics, University |
Biology | 12 | 1 | SBI4U | University | Grade 11 Biology, University |
Chemistry | 12 | 1 | SCH4U | University | Grade 11 Chemistry, University |
Families in Canada | 12 | 1 | HHS4U | University | Any University or University/College preparation course in Canadian and World Studies, English, or Social Sciences and Humanities |
Human Development throughout the Lifespan | 12 | 1 | HHG4M | University/ College |
Any University, University/College or College preparation course in Canadian and World Studies, English, or Social Sciences and Humanities |
Philosophy: Questions and Theories | 12 | 1 | HZT4U | University | Any university or university/college preparation course in social sciences and humanities, English, or Canadian and world studies |
Challenge and Change in Society | 12 | 1 | HSB4U | University | Any university or university/college preparation course in social sciences and humanities, English, or Canadian and world studies |
Ontario Secondary School Literacy Course | 12 | 1 | OLC4O | Open | Students who have been eligible to write OSSLT at least twice and who have been unsuccessful at least once are eligible to take the course. |
Equity and Social Justice: From Theory to Practice | 12 | 1 | HSE4M | University/ College |
Any University or University/College preparation course in Canadian and World Studies, English, or Social Sciences and Humanities |
Grade 9
TITLE | GRADE |
Mathematics | 9 |
English | 9 |
Science | 9 |
Issues in Canadian Geography | 9 |
Core French | 9 |
Visual Arts | 9 |
Russian | Level 1 |
Healthy Active Living Education | 9 |
Information and Communication Technology in Business | 9 or 10 |
Introduction to Business | 9 or 10 |
English as a Second Language | Level 1 |
English as a Second Language | Level 2 |
English Literacy Development | Level 1 |
English Literacy Development | Level 2 |
Grade 10
TITLE | GRADE |
Principles of Mathematics | 10 |
Foundation of Mathematics | 10 |
English | 10 |
Drama | 10 |
Visual Arts | 10 |
Media Arts | 10 |
Core French | 10 |
Science | 10 |
Canadian History Since World War I | 10 |
Introduction to Computer Studies | 10 |
Communications Technology | 10 |
Career Studies | 10 |
Civics and Citizenship | 10 |
Russian | Level 2 |
Healthy Active Living Education | 10 |
Literacy Skills: Reading and Writing | 10 |
English as a Second Language | Level 3 |
English as a Second Language | Level 4 |
English Literacy Development | Level 3 |
English Literacy Development | Level 4 |
Grade 11
TITLE | GRADE |
Functions | 11 |
Functions and Applications | 11 |
Foundations for College Mathematics | 11 |
English | 11 |
Financial Accounting Fundamentals | 11 |
Marketing: Goods, Services, Events | 11 |
Information and Communication Technology: The Digital Environment | 11 |
Introduction to Computer Science | 11 |
Communications Technology | 11 |
Physics | 11 |
Biology | 11 |
Chemistry | 11 |
Media Arts | 11 |
Visual Arts | 11 |
The Individual and the Economy | 11 |
World History to the end of the Fifteenth Century | 11 |
Understanding Canadian Law | 11 |
Canadian Literature | 11 |
Media Studies | 11 |
Presentation and Speaking Skills | 11 |
Core French | 11 |
Philosophy: The Big Questions | 11 |
Introduction to Anthropology, Psychology, and Sociology | 11 |
Russian | Level 3 |
English as a Second Language | Level 5 |
English Literacy Development | Level 5 |
Grade 12
TITLE | GRADE |
Media Arts | 12 |
Visual Arts | 12 |
Advanced Functions | 12 |
Calculus and Vectors | 12 |
Mathematics of Data Management | 12 |
Communications Technology | 12 |
English | 12 |
Studies in Literature | 12 |
The Writer’s Craft | 12 |
Classical Civilization | 12 |
Financial Accounting Principles | 12 |
International Business Fundamentals | 12 |
Business Leadership: Management Fundamentals | 12 |
Computer Science | 12 |
Analysing Current Economic Issues | 12 |
World History since the Fifteenth Century | 12 |
Canadian and International Law | 12 |
Core French | 12 |
Physics | 12 |
Biology | 12 |
Chemistry | 12 |
Families in Canada | 12 |
Human Development throughout the Lifespan | 12 |
Philosophy: Questions and Theories | 12 |
Challenge and Change in Society | 12 |
Ontario Secondary School Literacy Course | 12 |
Equity and Social Justice: From Theory to Practice | 12 |
Our Courses
Visit us!
CONTACT US
Mon-Fri - 8:00 a.m. to 6:00 p.m.
Toronto Campus: (416) 250-0648
Richmond Hill Campus: (905) 780-6565
Email: prestige@prestigeprivateschool.com
Prestige School
Copyright © 2024 Prestige School. All Rights Reserved.